Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 733 | Craig | Palmer | Bournemouth Athletic Club | 00:55:03 |
2 | 416 | rob | mctaggart | Bournemouth Athletic Club | 00:55:27 |
3 | 465 | Matt | Papa | Egdon Heath Harriers | 00:55:37 |
4 | 644 | Steve | Way | Bournemouth Athletic Club | 00:55:39 |
5 | 182 | Lee | Dempster | Lytchett Manor Striders | 00:55:52 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 207 | Jen | Elkins | 00:58:30 | |
2 | 573 | Helen | Southcott | Maiden Newton Runners | 01:05:48 |
3 | 366 | Diana | Leggott | 01:05:56 | |
4 | 80 | Gemma | Bragg | Bournemouth Athletic Club | 01:06:52 |
5 | 107 | Emma | Caplan | Bournemouth Athletic Club | 01:07:22 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 733 | Craig | Palmer | Bournemouth Athletic Club | 00:55:03 |
2 | 416 | rob | mctaggart | Bournemouth Athletic Club | 00:55:27 |
3 | 465 | Matt | Papa | Egdon Heath Harriers | 00:55:37 |
4 | 182 | Lee | Dempster | Lytchett Manor Striders | 00:55:52 |
5 | 11 | Chris | Alborough | Poole Athletic Club | 00:56:19 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 207 | Jen | Elkins | 00:58:30 | |
2 | 573 | Helen | Southcott | Maiden Newton Runners | 01:05:48 |
3 | 80 | Gemma | Bragg | Bournemouth Athletic Club | 01:06:52 |
4 | 102 | Charlotte | Bunch | Poole Runners | 01:08:23 |
5 | 186 | Alexandra | Door | Egdon Heath Harriers | 01:09:05 |
M40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 644 | Steve | Way | Bournemouth Athletic Club | 00:55:39 |
2 | 9 | Gareth | Alan-Williams | Poole Athletic Club | 00:57:40 |
3 | 643 | Duncan | Ward | Dorset Doddlers RC | 00:58:50 |
4 | 91 | Paul | Bullimore | Egdon Heath Harriers | 00:59:59 |
5 | 492 | Gav | Pritchard | 01:00:19 |
F40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 366 | Diana | Leggott | 01:05:56 | |
2 | 107 | Emma | Caplan | Bournemouth Athletic Club | 01:07:22 |
3 | 583 | Kelly | Steenkamp | 01:09:52 | |
4 | 305 | Alison | Humphrey | Bournemouth Athletic Club | 01:10:08 |
5 | 232 | Judith | Vlaarkamp | Lytchett Manor Striders | 01:11:15 |
M50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 384 | Martin | Mannion | WADAC | 00:59:15 |
2 | 101 | Bruce | Campbell | Egdon Heath Harriers | 01:01:00 |
3 | 419 | Ian | Middlebrook | Egdon Heath Harriers | 01:02:08 |
4 | 693 | Gary | Worsley | Littledown Harriers Running Club | 01:02:20 |
5 | 680 | David | Wilson | Littledown Harriers Running Club | 01:03:51 |
F50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 255 | Lorna | Haines | Purbeck runners | 01:15:29 |
2 | 717 | Kathy | Fooks | Littledown Harriers Running Club | 01:16:03 |
3 | 531 | Eleanor | Rollett | Dorset Sole Sisters | 01:16:52 |
4 | 16 | Gill | Allen | Wimborne A C | 01:17:33 |
5 | 156 | Yvonne | Coxhill | Hedge End Running Club | 01:19:15 |
M60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 290 | Stephen | Hogarth | Poole Athletic Club | 01:07:50 |
2 | 346 | JEREMY | KIRK | Bournemouth Athletic Club | 01:08:58 |
3 | 594 | Andrew | Stratton | Egdon Heath Harriers | 01:09:51 |
4 | 275 | Nigel | Haywood | Purbeck Runners | 01:10:01 |
5 | 656 | Des | White | Exmouth Harriers | 01:11:55 |
F60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 18 | Helen | ambrosen | Bournemouth Athletic Club | 01:23:44 |
2 | 400 | Susie | Matthews | Poole Athletic Club | 01:26:15 |
3 | 655 | Alison | White | Exmouth Harriers | 01:26:39 |
4 | 35 | Carol | Baker | Hamworthy Harriers | 01:32:47 |
5 | 533 | Dily | Ruffer | Littledown Harriers Running Club | 01:36:41 |
M70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 113 | David | Cartwright | Poole Runners | 01:07:32 |
2 | 615 | Roy | Thornley | 9 Endurance Triathlon Club | 01:21:16 |
3 | 94 | Robert | Burns | Lytchett Manor Striders | 01:21:18 |
4 | 667 | David | Wild | Wimborne AC | 01:28:55 |
5 | 710 | Paul | Jenkins | Reading Road Runners | 01:29:50 |
F70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 323 | Jacqueline | Jenkins | Littledown Harriers Running Club | 01:30:51 |
2 | 23 | Marian | Arnott-Weeks | Royal manor of Portland AC | 01:38:42 |
3 | 226 | Joan | Fox | Bournemouth Joggers | 01:39:42 |
4 | 398 | Heather A | Mason | Egdon Heath Harriers | 01:44:21 |
F-UNKOWN
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 744 | Sarah | Martin | Poole Runners | 01:44:02 |
2 | 741 | Rosie | Mackay | Itchen Spitfires Running Club | 02:03:08 |
M-UNKNOWN
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 746 | Liam | Marsh | 01:06:27 | |
2 | 743 | Scott | Harless | Littledown Harriers Running Club | 01:17:03 |
3 | 745 | Matthew | Crake | 01:58:36 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 733 | Craig | Palmer | Male Open | BOURNEMOUTH ATHLETIC CLUB | 00:55:03 [1] |
1 | 416 | rob | mctaggart | Male Open | BOURNEMOUTH ATHLETIC CLUB | 00:55:27 [2] |
1 | 644 | Steve | Way | M40 | BOURNEMOUTH ATHLETIC CLUB | 00:55:39 [4] |
2 | 625 | Iain | Trickett | Male Open | DORSET DODDLERS RC | 00:56:28 [7] |
2 | 516 | Steven | Rigby | Male Open | DORSET DODDLERS RC | 00:56:58 [11] |
2 | 643 | Duncan | Ward | M40 | DORSET DODDLERS RC | 00:58:50 [17] |
3 | 465 | Matt | Papa | Male Open | EGDON HEATH HARRIERS | 00:55:37 [3] |
3 | 148 | Jonathan | Cooper | Male Open | EGDON HEATH HARRIERS | 00:58:34 [16] |
3 | 91 | Paul | Bullimore | M40 | EGDON HEATH HARRIERS | 00:59:59 [22] |
4 | 11 | Chris | Alborough | Male Open | POOLE ATHLETIC CLUB | 00:56:19 [6] |
4 | 9 | Gareth | Alan-Williams | M40 | POOLE ATHLETIC CLUB | 00:57:40 [12] |
4 | 496 | David | Jones | M40 | POOLE ATHLETIC CLUB | 01:00:56 [26] |
5 | 182 | Lee | Dempster | Male Open | LYTCHETT MANOR STRIDERS | 00:55:52 [5] |
5 | 19 | Thomas | Andrews | Male Open | LYTCHETT MANOR STRIDERS | 00:59:32 [19] |
5 | 521 | Jason | Robbins | M40 | LYTCHETT MANOR STRIDERS | 01:03:11 [41] |
6 | 365 | Andy | Leggott | Male Open | LONELY GOAT RC | 00:56:35 [9] |
6 | 387 | Chris | Marsden | Male Open | LONELY GOAT RC | 00:59:50 [21] |
6 | 123 | Lewis | Clarke | Male Open | LONELY GOAT RC | 01:02:18 [38] |
7 | 556 | Joseph | Sherwood | Male Open | LITTLEDOWN HARRIERS RUNNING CLUB | 01:00:50 [25] |
7 | 330 | Robert | Jones | Male Open | LITTLEDOWN HARRIERS RUNNING CLUB | 01:01:21 [29] |
7 | 404 | Trevor | McCarthy | Male Open | LITTLEDOWN HARRIERS RUNNING CLUB | 01:01:45 [34] |
8 | 126 | Steve | Claxton | M40 | POOLE RUNNERS | 01:01:29 [31] |
8 | 593 | Chris | Stratford | Male Open | POOLE RUNNERS | 01:03:22 [43] |
9 | 552 | Neil | Sexton | M40 | POOLE RUNNERS | 01:03:25 [45] |
10 | 686 | Chris | Wood | Male Open | WIMBORNE AC | 00:56:35 [8] |
10 | 63 | Lorenzo | Bianchi | Male Open | WIMBORNE AC | 01:02:27 [40] |
10 | 557 | Jerry | Shield | M50 | WIMBORNE AC | 01:06:46 [79] |
11 | 193 | Kevin | Drayson | Male Open | WESTBOURNE RUNNING CLUB | 01:06:01 [72] |
11 | 251 | adam | corbin | Male Open | WESTBOURNE RUNNING CLUB | 01:06:25 [73] |
11 | 55 | Aaron | Beaton | Male Open | WESTBOURNE RUNNING CLUB | 01:06:39 [77] |
12 | 442 | Rob | Murray | Male Open | PURBECK RUNNERS | 01:04:25 [58] |
12 | 84 | stephen | Bridger | M50 | PURBECK RUNNERS | 01:06:34 [76] |
12 | 130 | Matthew | Coggins | Male Open | PURBECK RUNNERS | 01:09:08 [103] |
13 | 689 | Dale | Woolley | M40 | ROYAL MANOR OF PORTLAND AC | 01:04:33 [59] |
13 | 210 | Chris | Ellis | M40 | ROYAL MANOR OF PORTLAND AC | 01:08:17 [94] |
13 | 72 | Jamie | Boatswain | Male Open | ROYAL MANOR OF PORTLAND AC | 01:08:23 [98] |
14 | 279 | Chris | Heckford | Male Open | WIMBORNE A C | 01:03:31 [47] |
14 | 183 | james | dibben | Male Open | WIMBORNE A C | 01:10:48 [120] |
14 | 333 | Mike | Jurd | M50 | WIMBORNE A C | 01:11:08 [125] |
15 | 438 | David | Mullett | Male Open | CHRISTCHURCH RUNNERS | 01:14:34 [170] |
15 | 641 | Peter | Wallis | M50 | CHRISTCHURCH RUNNERS | 01:15:09 [180] |
15 | 566 | Robin | Smith | M50 | CHRISTCHURCH RUNNERS | 01:20:40 [252] |
16 | 420 | Jamie | Miller | Male Open | DORCHESTER R.I.O.T | 01:19:35 [242] |
16 | 267 | Graham | Harris | M50 | DORCHESTER R.I.O.T | 01:23:52 [300] |
16 | 582 | Tony | Standen McDougal | M50 | DORCHESTER R.I.O.T | 01:30:12 [402] |
17 | 719 | Ryan | Hull | Male Open | 854 DENTAL HEALTH | 01:12:58 [147] |
17 | 723 | Jeremy | Allen | M50 | 854 DENTAL HEALTH | 01:28:59 [385] |
17 | 722 | Darren | Dargen | M40 | 854 DENTAL HEALTH | 01:32:05 [420] |
18 | 681 | Mark | Wilson | M40 | VERWOOD RUNNERS | 01:16:05 [194] |
18 | 312 | Nicholas | Inge | M50 | VERWOOD RUNNERS | 01:28:44 [375] |
18 | 661 | Richard | Whitmarsh | M40 | VERWOOD RUNNERS | 01:29:45 [394] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 80 | Gemma | Bragg | Female Open | BOURNEMOUTH ATHLETIC CLUB | 01:06:52 [81] |
1 | 107 | Emma | Caplan | F40 | BOURNEMOUTH ATHLETIC CLUB | 01:07:22 [86] |
1 | 305 | Alison | Humphrey | F40 | BOURNEMOUTH ATHLETIC CLUB | 01:10:08 [115] |
2 | 102 | Charlotte | Bunch | Female Open | POOLE RUNNERS | 01:08:23 [97] |
2 | 480 | Katie | Phillpotts | Female Open | POOLE RUNNERS | 01:12:18 [138] |
2 | 453 | Gemma | Oliver | Female Open | POOLE RUNNERS | 01:13:43 [156] |
3 | 186 | Alexandra | Door | Female Open | EGDON HEATH HARRIERS | 01:09:05 [102] |
3 | 206 | Sophie | Elford | Female Open | EGDON HEATH HARRIERS | 01:14:22 [167] |
3 | 397 | Hannah | Martyn | Female Open | EGDON HEATH HARRIERS | 01:14:33 [169] |
4 | 215 | Maria | Everett | Female Open | LITTLEDOWN HARRIERS RUNNING CLUB | 01:13:14 [152] |
4 | 234 | Helen | Gilbert | F40 | LITTLEDOWN HARRIERS RUNNING CLUB | 01:15:15 [182] |
4 | 319 | Suzanne | Janes | Female Open | LITTLEDOWN HARRIERS RUNNING CLUB | 01:15:20 [183] |
5 | 232 | Judith | Vlaarkamp | F40 | LYTCHETT MANOR STRIDERS | 01:11:15 [127] |
5 | 473 | Donna | Pearce | F40 | LYTCHETT MANOR STRIDERS | 01:15:27 [185] |
5 | 653 | Kirsty | Weston | F40 | LYTCHETT MANOR STRIDERS | 01:22:17 [272] |
6 | 423 | Karen | Mitchell | F40 | DORSET SOLE SISTERS | 01:14:32 [168] |
6 | 531 | Eleanor | Rollett | F50 | DORSET SOLE SISTERS | 01:16:52 [202] |
6 | 479 | Sarah | Perrett | F50 | DORSET SOLE SISTERS | 01:20:54 [256] |
7 | 429 | Lesley | Moore | F40 | POOLE ATHLETIC CLUB | 01:12:26 [141] |
7 | 358 | Kat | Smart | Female Open | POOLE ATHLETIC CLUB | 01:18:09 [221] |
7 | 575 | Gemma | Sparks | Female Open | POOLE ATHLETIC CLUB | 01:23:40 [295] |
8 | 456 | Sarah | Orr | F40 | WIMBORNE A C | 01:13:18 [153] |
8 | 16 | Gill | Allen | F50 | WIMBORNE A C | 01:17:33 [210] |
8 | 712 | Helen | Edbrooke | F50 | WIMBORNE A C | 01:23:40 [296] |
9 | 669 | Anna | Wiles | Female Open | ROYAL MANOR OF PORTLAND AC | 01:13:11 [150] |
9 | 14 | Francesca | Alford | Female Open | ROYAL MANOR OF PORTLAND AC | 01:22:41 [279] |
9 | 502 | Frances Catherine | Randell | F40 | ROYAL MANOR OF PORTLAND AC | 01:27:11 [349] |
10 | 40 | Cally | Barnes | Female Open | LONELY GOAT RC | 01:18:48 [228] |
10 | 597 | Jill | Sutton | F50 | LONELY GOAT RC | 01:22:32 [273] |
10 | 503 | Sam | Randle | Female Open | LONELY GOAT RC | 01:22:40 [278] |
11 | 211 | Sarah | Ellis | F40 | WESTBOURNE RUNNING CLUB | 01:15:26 [184] |
11 | 297 | Felicity | Hooper | Female Open | WESTBOURNE RUNNING CLUB | 01:22:33 [274] |
11 | 489 | Tracey | Price | F50 | WESTBOURNE RUNNING CLUB | 01:27:10 [348] |
12 | 111 | Delia | Carr | Female Open | DORCHESTER R.I.O.T | 01:16:09 [195] |
12 | 268 | Holly | Harris | F50 | DORCHESTER R.I.O.T | 01:23:51 [299] |
12 | 684 | Emily | Wiltshire | Female Open | DORCHESTER R.I.O.T | 01:27:55 [362] |
13 | 255 | Lorna | Haines | F50 | PURBECK RUNNERS | 01:15:29 [188] |
13 | 578 | Beccy | Spicer | F40 | PURBECK RUNNERS | 01:27:35 [355] |
13 | 361 | paula | lawton-archer | F50 | PURBECK RUNNERS | 01:28:00 [365] |
14 | 156 | Yvonne | Coxhill | F50 | HEDGE END RUNNING CLUB | 01:19:15 [235] |
14 | 495 | Tracy | Puttock | F40 | HEDGE END RUNNING CLUB | 01:29:15 [389] |
14 | 396 | Sarah | Martin | Female Open | HEDGE END RUNNING CLUB | 01:37:58 [484] |
15 | 691 | Pauline | Worrall | F50 | BOURNEMOUTH JOGGERS | 01:24:36 [306] |
15 | 189 | Debbie | Dowsett | F50 | BOURNEMOUTH JOGGERS | 01:27:07 [344] |
15 | 226 | Joan | Fox | F70+ | BOURNEMOUTH JOGGERS | 01:39:42 [499] |
16 | 718 | Ally | Hanks | F50 | 854 DENTAL HEALTH | 01:24:50 [310] |
16 | 720 | Helen | Dailey | F50 | 854 DENTAL HEALTH | 01:33:19 [430] |
16 | 729 | Clare | Welford | F40 | 854 DENTAL HEALTH | 01:34:18 [441] |
17 | 506 | Ruth | Readman | Female Open | DORSET DODDLERS RC | 01:21:32 [266] |
17 | 3 | Amanda | ADAMS | F40 | DORSET DODDLERS RC | 01:38:03 [486] |
17 | 115 | Emma | Chaloner | F40 | DORSET DODDLERS RC | 01:46:35 [566] |
18 | 54 | Sophie | Beale | Female Open | SLINN ALLSTARS | 01:30:10 [401] |
18 | 180 | Karen | de la Cadena | Female Open | SLINN ALLSTARS | 01:37:32 [480] |
18 | 219 | Wendy | Fear | F40 | SLINN ALLSTARS | 01:42:08 [519] |
19 | 341 | Joan | Kerr | Female Open | CITY OF SALISBURY ATHLETIC AND RUNNING CLUB | 01:34:15 [438] |
19 | 109 | Helen | Carlton | F40 | CITY OF SALISBURY ATHLETIC AND RUNNING CLUB | 01:40:43 [510] |
19 | 638 | Denise | von Roretz | F60 | CITY OF SALISBURY ATHLETIC AND RUNNING CLUB | 01:43:05 [531] |
20 | 129 | Kerry | Cocklin | Female Open | VERWOOD RUNNERS | 01:37:58 [485] |
20 | 104 | Sarah | Candy | Female Open | VERWOOD RUNNERS | 01:42:32 [525] |
20 | 260 | Jo | Hansell | F40 | VERWOOD RUNNERS | 01:45:03 [549] |
21 | 388 | Julia | Marsh | F50 | CHRISTCHURCH RUNNERS | 01:42:38 [526] |
21 | 640 | Louise | Wallis | F50 | CHRISTCHURCH RUNNERS | 01:48:28 [584] |
21 | 187 | Linda | Dowell | F60 | CHRISTCHURCH RUNNERS | 01:50:17 [595] |
22 | 266 | Amanda | Harris | F40 | ITCHEN SPITFIRES RUNNING CLUB | 01:47:37 [576] |
22 | 160 | Catherine | Crocker | F40 | ITCHEN SPITFIRES RUNNING CLUB | 01:48:11 [579] |
22 | 741 | Rosie | Mackay | F-UNKOWN | ITCHEN SPITFIRES RUNNING CLUB | 02:03:08 [628] |